Corona Stats
Live COVID-19 Case Updates
Global pandemic data for the whole world
0
New Confirmed
0
Total Confirmed
0
New Deaths
0
Total Deaths
0
New Recovered
0
Total Recovered
Global pandemic data of Countries
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | Total Recovered |
---|---|---|---|---|---|---|
Anguilla | 0 | 3904 | 0 | 12 | 3879 | |
Saint-Pierre-Miquelon | 0 | 3452 | 0 | 2 | 2449 | |
Tuvalu | 0 | 2805 | 0 | 0 | 0 | |
Saint-Helena | 0 | 2166 | 0 | 0 | 2 | |
Falkland-Islands | 0 | 1930 | 0 | 0 | 1930 | |
Montserrat | 0 | 1403 | 0 | 8 | 1376 | |
Diamond-Princess | 0 | 712 | 0 | 13 | 699 | |
Vatican-City | 0 | 29 | 0 | 0 | 29 | |
Western-Sahara | 0 | 10 | 0 | 1 | 9 | |
MS-Zaandam | 0 | 9 | 0 | 2 | 7 | |
Tokelau | 0 | 5 | 0 | 0 | 0 | |
China | 0 | 503302 | 0 | 5272 | 379053 | |
Nauru | 0 | 5393 | 0 | 1 | 5347 | |
Palau | +9 | 6009 | 0 | 9 | 5998 | |
St-Barth | +8 | 5494 | 0 | 6 | 0 | |
Wallis-and-Futuna | 0 | 3508 | 0 | 7 | 438 | |
Sao-Tome-and-Principe | 0 | 6587 | 0 | 80 | 6506 | |
Kiribati | 0 | 5029 | 0 | 24 | 2703 | |
Niue | +3 | 820 | 0 | 0 | 809 | |
Isle-of-Man | 0 | 38008 | 0 | 116 | 0 | |
Lesotho | 0 | 34790 | 0 | 723 | 25980 | |
Faeroe-Islands | 0 | 34658 | 0 | 28 | 0 | |
Cayman-Islands | 0 | 31472 | 0 | 37 | 8553 | |
Congo | 0 | 25375 | 0 | 386 | 24006 | |
Solomon-Islands | 0 | 24575 | 0 | 153 | 0 | |
Nicaragua | 0 | 18491 | 0 | 225 | 4225 | |
South-Sudan | 0 | 18368 | 0 | 138 | 18115 | |
Tajikistan | 0 | 17786 | 0 | 125 | 17264 | |
Dominica | 0 | 15760 | 0 | 74 | 15673 | |
Djibouti | 0 | 15690 | 0 | 189 | 15427 | |
CAR | 0 | 15368 | 0 | 113 | 15200 | |
Greenland | 0 | 11971 | 0 | 21 | 2761 | |
Yemen | 0 | 11945 | 0 | 2159 | 9124 | |
Eritrea | 0 | 10189 | 0 | 103 | 10086 | |
Niger | 0 | 9931 | 0 | 312 | 8890 | |
Antigua-and-Barbuda | 0 | 9106 | 0 | 146 | 8954 | |
British-Virgin-Islands | 0 | 7305 | 0 | 64 | 0 | |
Burkina-Faso | 0 | 22056 | 0 | 396 | 21596 | |
Equatorial-Guinea | +7 | 17229 | 0 | 183 | 16907 | |
Liberia | 0 | 8090 | 0 | 295 | 7783 | |
Caribbean-Netherlands | +3 | 11682 | 0 | 38 | 10476 | |
Somalia | +10 | 27334 | 0 | 1361 | 13182 | |
Sierra-Leone | +2 | 7762 | 0 | 126 | 0 | |
Gibraltar | +88 | 20550 | +2 | 113 | 16579 | |
Bermuda | +11 | 18860 | +2 | 165 | 18685 | |
Sint-Maarten | +7 | 11030 | +1 | 92 | 10905 | |
Benin | +15 | 28014 | 0 | 163 | 27847 | |
Gambia | +28 | 12626 | 0 | 372 | 12189 | |
Mayotte | +19 | 42027 | 0 | 188 | 0 | |
Saint-Lucia | 0 | 30052 | 0 | 409 | 29095 | |
Grenada | +10 | 19693 | 0 | 238 | 19358 | |
Bahamas | 0 | 38084 | 0 | 844 | 36366 | |
Turks-and-Caicos | 0 | 6588 | 0 | 38 | 6529 | |
Comoros | 0 | 9109 | 0 | 161 | 8939 | |
Aruba | +66 | 44180 | 0 | 236 | 42438 | |
Tanzania | 0 | 43078 | 0 | 846 | 0 | |
Guinea-Bissau | 0 | 9614 | 0 | 177 | 8929 | |
Samoa | 0 | 16763 | 0 | 31 | 1605 | |
Chad | 0 | 7701 | 0 | 194 | 4874 | |
St-Vincent-Grenadines | +12 | 9631 | 0 | 124 | 9493 | |
Guinea | +101 | 38563 | +1 | 468 | 37757 | |
Tonga | +1 | 16817 | 0 | 13 | 15638 | |
Micronesia | 0 | 26458 | 0 | 65 | 0 | |
Saint-Martin | +3 | 12303 | 0 | 63 | 1399 | |
Cook-Islands | +14 | 7120 | 0 | 2 | 7106 | |
Haiti | +9 | 34246 | 0 | 860 | 33361 | |
Saint-Kitts-and-Nevis | +2 | 6602 | 0 | 48 | 6552 | |
Togo | +2 | 39499 | 0 | 290 | 39206 | |
San-Marino | +22 | 24285 | 0 | 125 | 24149 | |
Mali | 0 | 33148 | 0 | 743 | 32331 | |
Marshall-Islands | +17 | 16098 | 0 | 17 | 16079 | |
Timor-Leste | 0 | 23450 | 0 | 138 | 23102 | |
Monaco | 0 | 16793 | 0 | 67 | 15992 | |
Vanuatu | 0 | 12019 | 0 | 14 | 11976 | |
Liechtenstein | 0 | 21446 | 0 | 94 | 21351 | |
Mauritius | +58 | 42576 | +1 | 1050 | 40814 | |
Macao | +366 | 7583 | 0 | 122 | 3487 | |
El-Salvador | 0 | 201785 | 0 | 4230 | 179410 | |
Curaçao | 0 | 45986 | 0 | 295 | 44720 | |
French-Guiana | +13 | 98041 | 0 | 420 | 11254 | |
Rwanda | +14 | 133194 | 0 | 1468 | 131647 | |
Belize | +25 | 70782 | 0 | 688 | 70085 | |
Seychelles | 0 | 50937 | 0 | 172 | 50750 | |
Iceland | +23 | 209191 | 0 | 229 | 0 | |
Channel-Islands | +91 | 101717 | 0 | 228 | 101321 | |
Mauritania | +47 | 63715 | 0 | 997 | 62471 | |
New-Caledonia | +1 | 79922 | 0 | 314 | 79605 | |
Angola | +31 | 105384 | 0 | 1934 | 103419 | |
Ghana | +4 | 171657 | 0 | 1462 | 170161 | |
Fiji | +3 | 68921 | 0 | 883 | 67029 | |
Trinidad-and-Tobago | +146 | 191496 | +3 | 4390 | 187078 | |
Mozambique | +83 | 233417 | +1 | 2243 | 228805 | |
Senegal | +2 | 88997 | 0 | 1971 | 87024 | |
Malawi | +6 | 88728 | 0 | 2686 | 85651 | |
Eswatini | 0 | 74670 | 0 | 1425 | 73116 | |
Andorra | 0 | 48015 | 0 | 165 | 47563 | |
Suriname | 0 | 82513 | 0 | 1405 | 0 | |
Namibia | +88 | 171310 | +1 | 4091 | 167099 | |
Uganda | +104 | 170775 | 0 | 3632 | 100431 | |
Cameroon | +53 | 125036 | +1 | 1972 | 122807 | |
DRC | +249 | 96652 | +2 | 1467 | 84489 | |
Gabon | +11 | 48992 | +1 | 307 | 48674 | |
Papua-New-Guinea | +15 | 46864 | 0 | 670 | 43982 | |
Barbados | 0 | 107794 | 0 | 593 | 106971 | |
Uzbekistan | +136 | 253662 | 0 | 1637 | 241486 | |
Martinique | +75 | 229975 | +2 | 1102 | 0 | |
Kyrgyzstan | +2 | 206890 | 0 | 2991 | 196406 | |
Guadeloupe | +183 | 202836 | 0 | 1017 | 0 | |
Jamaica | +55 | 154993 | +4 | 3549 | 102964 | |
Syria | +13 | 57608 | 0 | 3164 | 54370 | |
Madagascar | +7 | 68288 | +1 | 1425 | 66854 | |
Ivory-Coast | +1 | 88331 | +1 | 835 | 87497 | |
Maldives | +26 | 186651 | 0 | 315 | 163687 | |
Malta | +79 | 118756 | +1 | 837 | 117365 | |
Guyana | +33 | 73240 | 0 | 1298 | 71880 | |
French-Polynesia | +12 | 78581 | 0 | 649 | 0 | |
Cabo-Verde | +9 | 63934 | 0 | 414 | 63407 | |
Bhutan | +1 | 62671 | 0 | 21 | 61564 | |
Burundi | 0 | 53762 | 0 | 38 | 53569 | |
Sudan | 0 | 63993 | 0 | 5046 | 58690 | |
Laos | +6 | 218259 | 0 | 758 | 0 | |
Cambodia | +7 | 138802 | 0 | 3056 | 135709 | |
Afghanistan | +55 | 221918 | 0 | 7917 | 198143 | |
Iraq | 0 | 2465545 | 0 | 25375 | 2439497 | |
Jordan | 0 | 1746997 | 0 | 14122 | 1731007 | |
Belarus | 0 | 994037 | 0 | 7118 | 985592 | |
Palestine | 0 | 621008 | 0 | 5404 | 615445 | |
Oman | 0 | 399449 | 0 | 4628 | 384669 | |
Réunion | +693 | 486588 | +2 | 921 | 418572 | |
Nigeria | +10 | 266675 | 0 | 3155 | 259953 | |
Albania | +12 | 334726 | 0 | 3602 | 329428 | |
Venezuela | +10 | 552695 | 0 | 5856 | 546537 | |
Kazakhstan | +63 | 1411831 | 0 | 13848 | 1383020 | |
Saudi-Arabia | +121 | 841469 | 0 | 9646 | 827923 | |
Luxembourg | 0 | 319959 | 0 | 1232 | 316690 | |
Egypt | 0 | 516023 | 0 | 24613 | 442182 | |
Zambia | 0 | 343995 | 0 | 4058 | 339858 | |
Lebanon | +429 | 1237556 | +8 | 10914 | 1087587 | |
North-Macedonia | +66 | 348281 | +1 | 9677 | 337068 | |
Kenya | +1 | 343074 | 0 | 5688 | 337309 | |
Georgia | 0 | 1842046 | 0 | 17070 | 1776548 | |
Morocco | 0 | 1274180 | 0 | 16297 | 1256151 | |
Honduras | +25 | 472619 | +2 | 11116 | 0 | |
Latvia | 0 | 977891 | 0 | 6344 | 971406 | |
Cyprus | 0 | 660854 | 0 | 1364 | 659490 | |
UAE | +106 | 1067030 | 0 | 2349 | 1054525 | |
Uruguay | +287 | 1038774 | +4 | 7634 | 1030944 | |
Dominican-Republic | +73 | 661176 | 0 | 4384 | 644785 | |
New-Zealand | +1852 | 2375191 | +2 | 4362 | 2358376 | |
Croatia | +124 | 1273795 | +9 | 18255 | 1255288 | |
Slovakia | +43 | 1866857 | 0 | 21167 | 1845578 | |
Estonia | +149 | 618931 | 0 | 3001 | 524990 | |
Tunisia | +62 | 1153323 | +5 | 29420 | 0 | |
Libya | +1 | 507263 | 0 | 6437 | 500825 | |
Qatar | +77 | 513500 | 0 | 690 | 512402 | |
Montenegro | +45 | 291898 | +1 | 2828 | 288569 | |
Bangladesh | +536 | 2039244 | 0 | 29446 | 1998448 | |
Costa-Rica | 0 | 1232576 | 0 | 9374 | 860711 | |
Panama | +1588 | 1040230 | +1 | 8624 | 1030855 | |
Zimbabwe | +182 | 265030 | +5 | 5695 | 258888 | |
Kuwait | +22 | 665931 | 0 | 2570 | 660237 | |
Moldova | +55 | 620574 | 0 | 12118 | 504142 | |
Bosnia-and-Herzegovina | +58 | 402998 | +1 | 16347 | 379084 | |
Botswana | +43 | 329905 | 0 | 2801 | 327049 | |
Armenia | +34 | 449203 | 0 | 8750 | 435162 | |
Mongolia | 0 | 1008655 | 0 | 2179 | 1006086 | |
Singapore | 0 | 2472873 | 0 | 1727 | 2149583 | |
Hungary | +171 | 2202887 | +5 | 48873 | 2151825 | |
Brunei | 0 | 306333 | 0 | 225 | 243601 | |
Algeria | +3 | 271841 | 0 | 6881 | 183053 | |
Bolivia | +100 | 1199346 | 0 | 22384 | 1168509 | |
Ireland | 0 | 1712113 | 0 | 8960 | 1701665 | |
Azerbaijan | +4 | 831853 | +1 | 10275 | 821530 | |
Cuba | +35 | 1114276 | 0 | 8530 | 1105565 | |
Bahrain | +19 | 721942 | 0 | 1564 | 720200 | |
Sri-Lanka | +8 | 672475 | 0 | 16873 | 655567 | |
Myanmar | +72 | 639052 | 0 | 19494 | 618041 | |
Ethiopia | +4 | 500906 | 0 | 7574 | 488132 | |
Bulgaria | +92 | 1307770 | +3 | 38391 | 1267454 | |
Guatemala | +178 | 1253077 | +1 | 20202 | 1230587 | |
Serbia | 0 | 2542144 | 0 | 18053 | 2520846 | |
Norway | 0 | 1484882 | 0 | 5435 | 1478595 | |
Finland | 0 | 1480370 | 0 | 9750 | 1467146 | |
Ecuador | 0 | 1062275 | 0 | 36019 | 1025747 | |
Paraguay | 0 | 810827 | 0 | 19934 | 0 | |
Pakistan | +8 | 1581053 | 0 | 30660 | 1538689 | |
Lithuania | +49 | 1320633 | 0 | 9684 | 1309799 | |
Nepal | +1 | 1003343 | 0 | 12031 | 991294 | |
Slovenia | +21 | 1344044 | 0 | 7100 | 1328006 | |
DPRK | 0 | 4772813 | 0 | 74 | 4772739 | |
Turkey | 0 | 17232066 | 0 | 102174 | 0 | |
Taiwan | 0 | 10239998 | 0 | 19005 | 10220993 | |
South-Africa | +614 | 4076463 | 0 | 102595 | 3912506 | |
Netherlands | 0 | 8610372 | 0 | 22992 | 8587380 | |
Japan | +833 | 33803572 | +25 | 74694 | 0 | |
Thailand | +2632 | 4738988 | +64 | 34053 | 4692636 | |
Spain | 0 | 13868227 | 0 | 121213 | 13697426 | |
Malaysia | +5801 | 5100249 | +17 | 37087 | 5044652 | |
Argentina | 0 | 10054251 | 0 | 130509 | 9923097 | |
Russia | +11276 | 22929149 | +138 | 399057 | 22361277 | |
Brazil | +3176 | 37601257 | +35 | 702907 | 36249161 | |
Canada | 0 | 4676878 | 0 | 52425 | 4588876 | |
Switzerland | 0 | 4405938 | 0 | 14452 | 4389039 | |
Israel | +669 | 4826031 | +3 | 12527 | 4798473 | |
Portugal | 0 | 5588310 | 0 | 26759 | 5556228 | |
Mexico | +899 | 7621062 | +9 | 334167 | 6869584 | |
Colombia | +1334 | 6368934 | +17 | 142765 | 6189718 | |
Ukraine | 0 | 5553031 | 0 | 112352 | 5432617 | |
Germany | 0 | 38428685 | 0 | 174352 | 38240600 | |
Australia | +5294 | 11622345 | +26 | 21062 | 11567426 | |
Chile | +43 | 5287547 | 0 | 64497 | 5222921 | |
Italy | 0 | 25870833 | 0 | 190517 | 25560511 | |
Africa | +62 | 12823938 | +1 | 258778 | 12085659 | |
North-America | 0 | 126756073 | 0 | 1633974 | 122657211 | |
South-America | 0 | 68738993 | 0 | 1356301 | 66475894 | |
USA | 0 | 107127223 | 0 | 1165538 | 105219903 | |
France | 0 | 40093534 | 0 | 167373 | 39875037 | |
S-Korea | +18663 | 31766502 | 0 | 34815 | 31404145 | |
UK | 0 | 24603076 | 0 | 225324 | 24373214 | |
Greece | 0 | 6067218 | 0 | 36969 | 6018357 | |
Belgium | 0 | 4799762 | 0 | 34350 | 4760494 | |
Peru | 0 | 4507363 | 0 | 220673 | 4286121 | |
Romania | 0 | 3404197 | 0 | 68184 | 3331793 | |
Hong-Kong | 0 | 2904315 | 0 | 13819 | 2875852 | |
Sweden | 0 | 2710457 | 0 | 24389 | 2683317 | |
India | 0 | 44991380 | 0 | 531878 | 44456000 | |
Poland | +50 | 6517116 | +2 | 119617 | 5335940 | |
Oceania | +3 | 14415243 | 0 | 28276 | 14241391 | |
Indonesia | +252 | 6808308 | +2 | 161780 | 6634682 | |
Vietnam | +280 | 11614583 | 0 | 43206 | 10638763 | |
Philippines | +1337 | 4147129 | 0 | 66476 | 4066255 | |
Denmark | +18 | 3181937 | +5 | 8715 | 3172754 | |
Asia | +21017 | 217667634 | +6 | 1546734 | 201284163 | |
Iran | +42 | 7611931 | +4 | 146267 | 7366492 | |
Czechia | +36 | 4642224 | 0 | 42804 | 4598690 | |
Europe | +392 | 249430212 | +7 | 2061870 | 245442412 | |
Austria | +218 | 6077908 | 0 | 22514 | 6050046 |

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent tempus eleifend risus ut congue.
Useful Links
Quick Search
Join our newsletter
We write rarely, but only the best content.
Email confirmation sent.
Please check your email for a confirmation email.
Only once you've confirmed your email will you be subscribed to our newsletter.
We'll never share your details. See our Privacy Policy
Mark Has sent you a message, take a look!